Confirmed Jobseekers |
---|
34653
|
Active Job vacancies | Active Apprenticeship vacancies | Active Traineeship vacancies | All job listings | % of contracts longer than 6 months |
---|---|---|---|---|
3184
|
14
|
75
|
683
|
41.4%
|
ISCO (Level 1) | Jobseekers |
Science and engineering professionals | 5591 |
Legal, social and cultural professionals | 4065 |
Personal service workers | 2129 |
Administrative and commercial managers | 1784 |
Teaching professionals | 1583 |
Business and administration professionals | 1523 |
Health professionals | 1342 |
Business and administration associate professionals | 1308 |
Information and communications technology professionals | 1019 |
Science and engineering associate professionals | 941 |
Customer services clerks | 853 |
Sales workers | 794 |
Legal, social, cultural and related associate professionals | 774 |
Hospitality, retail and other services managers | 747 |
Health associate professionals | 523 |
General and keyboard clerks | 416 |
Production and specialised services managers | 410 |
Information and communications technicians | 382 |
Chief executives, senior officials and legislators | 274 |
Electrical and electronic trades workers | 270 |
Food processing, wood working, garment and other craft and related trades workers | 206 |
Food preparation assistants | 205 |
Labourers in mining, construction, manufacturing and transport | 197 |
Agricultural, forestry and fishery labourers | 194 |
Personal care workers | 182 |
Drivers and mobile plant operators | 139 |
Metal, machinery and related trades workers | 133 |
Building and related trades workers, excluding electricians | 127 |
Handicraft and printing workers | 117 |
Stationary plant and machine operators | 83 |
Cleaners and helpers | 75 |
Market-oriented skilled agricultural workers | 70 |
Other clerical support workers | 64 |
Assemblers | 54 |
Market-oriented skilled forestry, fishery and hunting workers | 52 |
Protective services workers | 51 |
Numerical and material recording clerks | 42 |
Refuse workers and other elementary workers | 41 |
Subsistence farmers, fishers, hunters and gatherers | 23 |
Armed forces occupations, other ranks | 22 |
Street and related sales and service workers | 20 |
Commissioned armed forces officers | 6 |
Non-commissioned armed forces officers | 3 |
Country | Jobseekers |
Italy | 25142 |
Spain | 3357 |
Portugal | 968 |
France | 724 |
Greece | 605 |
Hungary | 435 |
Croatia | 386 |
Romania | 340 |
United Kingdom | 281 |
Poland | 267 |
Netherlands | 261 |
Bulgaria | 239 |
Germany | 239 |
Denmark | 218 |
Czech Republic | 177 |
Belgium | 166 |
Slovakia | 144 |
Sweden | 118 |
Ireland | 100 |
Cyprus | 99 |
Lithuania | 94 |
Finland | 67 |
Slovenia | 58 |
Austria | 46 |
Estonia | 43 |
Latvia | 29 |
Malta | 15 |
Norway | 14 |
Luxembourg | 11 |
Iceland | 2 |
NACE | Jobs | Apprenticeships | Traineeships |
---|---|---|---|
A - Agriculture, forestry and fishing | 11 | - | - |
C - Manufacturing | 29 | - | - |
F - Construction | 4 | - | 3 |
G - Wholesale and retail trade; repair of motor vehicles and motorcycles | 9 | - | - |
H - Transporting and storage | 348 | - | - |
I - Accommodation and food service activities | 226 | - | 10 |
J - Information and communication | 235 | 3 | 3 |
K - Financial and insurance activities | 115 | - | - |
L - Real estate activities | 2 | - | - |
M - Professional, scientific and technical activities | 35 | 2 | 12 |
N - Administrative and support service activities | 703 | - | 17 |
P - Education | 5 | - | 7 |
Q - Human helth and social work activities | 1058 | 5 | - |
R - Arts, entertainment and recreation | - | - | 1 |
S - Other services activities | 123 | - | 2 |
ISCO | Jobs | Apprenticeships | Traineeships |
---|---|---|---|
11 - Chief executives, senior officials and legislators | - | - | - |
12 - Administrative and commercial managers | 12 | - | 3 |
13 - Production and specialised services managers | 2 | - | - |
14 - Hospitality, retail and other services managers | 2 | - | 26 |
21 - Science and engineering professionals | 80 | 2 | 5 |
22 - Health professionals | 888 | 5 | - |
23 - Teaching professionals | 158 | - | - |
24 - Business and administration professionals | 98 | 1 | 4 |
25 - Information and communications technology professionals | 75 | 3 | 3 |
26 - Legal, social and cultural professionals | 1 | - | 3 |
31 - Science and engineering associate professionals | 5 | - | - |
32 - Health associate professionals | 250 | - | - |
33 - Business and administration associate professionals | 152 | - | - |
34 - Legal, social, cultural and related associate professionals | 31 | 3 | - |
35 - Information and communications technicians | 32 | - | 10 |
41 - General and keyboard clerks | 11 | - | - |
42 - Customer services clerks | 565 | - | - |
43 - Numerical and material recording clerks | 2 | - | - |
44 - Other clerical support workers | 2 | - | - |
51 - Personal service workers | 113 | - | 1 |
52 - Sales workers | 40 | - | 20 |
53 - Personal care workers | 8 | - | - |
71 - Building and related trades workers, excluding electricians | 1 | - | - |
72 - Metal, machinery and related trades workers | 5 | - | - |
75 - Food processing, wood working, garment and other craft and related trades workers | 15 | - | - |
83 - Drivers and mobile plant operators | 40 | - | - |
91 - Cleaners and helpers | 2 | - | - |
92 - Agricultural, forestry and fishery labourers | 8 | - | - |
93 - Labourers in mining, construction, manufacturing and transport | 250 | - | - |
94 - Food preparation assistants | 157 | - | - |
Country | Jobs | Apprenticeships | Traineeships |
---|---|---|---|
Austria | 34 | - | - |
Belgium | 10 | 1 | - |
Bulgaria | 97 | - | - |
Cyprus | - | - | 10 |
Czech Republic | 122 | - | - |
Germany | 827 | 5 | - |
Estonia | 10 | - | - |
Spain | 42 | 1 | 1 |
France | 122 | - | 2 |
Croatia | - | - | 10 |
Hungary | 5 | - | - |
Ireland | 138 | 3 | - |
Italy | 47 | - | 40 |
Luxembourg | 1 | - | - |
Malta | 19 | - | 1 |
Netherlands | 173 | 3 | 6 |
Norway | 11 | - | - |
Poland | 23 | - | 3 |
Portugal | 500 | - | - |
Sweden | 1 | - | - |
Slovakia | 3 | - | - |
United Kingdom | 999 | 1 | 2 |
NACE | Vacancies |
---|---|
Q - Human helth and social work activities | 1063 |
N - Administrative and support service activities | 720 |
H - Transporting and storage | 348 |
J - Information and communication | 243 |
I - Accommodation and food service activities | 236 |
S - Other services activities | 125 |
K - Financial and insurance activities | 115 |
M - Professional, scientific and technical activities | 49 |
C - Manufacturing | 29 |
P - Education | 12 |
A - Agriculture, forestry and fishing | 11 |
G - Wholesale and retail trade; repair of motor vehicles and motorcycles | 9 |
F - Construction | 7 |
L - Real estate activities | 2 |
Building and related trades workers, excluding electricians | 1 |
ISCO | Vacancies |
---|---|
Health professionals | 893 |
Customer services clerks | 565 |
Health associate professionals | 250 |
Labourers in mining, construction, manufacturing and transport | 250 |
Teaching professionals | 158 |
Food preparation assistants | 157 |
Business and administration associate professionals | 152 |
Personal service workers | 114 |
Business and administration professionals | 103 |
Science and engineering professionals | 87 |
Information and communications technology professionals | 81 |
Sales workers | 60 |
Information and communications technicians | 42 |
Drivers and mobile plant operators | 40 |
Legal, social, cultural and related associate professionals | 34 |
Hospitality, retail and other services managers | 28 |
Food processing, wood working, garment and other craft and related trades workers | 15 |
Administrative and commercial managers | 15 |
General and keyboard clerks | 11 |
Personal care workers | 8 |
Agricultural, forestry and fishery labourers | 8 |
Metal, machinery and related trades workers | 5 |
Science and engineering associate professionals | 5 |
Legal, social and cultural professionals | 4 |
Production and specialised services managers | 2 |
Cleaners and helpers | 2 |
Chief executives, senior officials and legislators | 2 |
Other clerical support workers | 2 |
Numerical and material recording clerks | 2 |
Building and related trades workers, excluding electricians | 1 |
Country | Vacancies |
---|---|
United Kingdom | 1002 |
Germany | 832 |
Portugal | 500 |
Netherlands | 184 |
Ireland | 141 |
France | 124 |
Czech Republic | 122 |
Bulgaria | 97 |
Italy | 87 |
Spain | 44 |
Austria | 34 |
Poland | 26 |
Malta | 20 |
Norway | 11 |
Belgium | 11 |
Cyprus | 10 |
Croatia | 10 |
Estonia | 10 |
Hungary | 5 |
Slovakia | 3 |
Luxembourg | 1 |
Sweden | 1 |
This website - property of 'Città metropolitana di Roma Capitale' - has received financial support from the European Union Programme for Employment and Social Innovation "EaSI" (2014-2020). For further information please consult: http://ec.europa.eu/